| Palladium | |
| Electron Configuration | 2,8,18,18,0 |
| Electron Configuration | [Kr] 4d10 |
| Electronegativity | 2.20 |
| Enthalpy of Fusion | 17.2 kJ mol-1 |
| Enthalpy of Vaporisation | 361.5 kJ mol-1 |
| Heat Capacity | 25.98 J mol-1 K-1 |
| Thermal Conductivity | 71.8 W m-1 K-1 |
| Thermal Expansion | 11.8 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 105.4 Ω m |
| Speed of sound | 3070 m s-1 |
| Young's modulus | 121 GPa |
| Shear modulus | 3070 GPa |
| Bulk modulus | 180 GPa |
| Poisson ratio | 0.39 |
| Mohs hardness | 4.75 |
| Vickers hardness | 461 MPa |
| Brinell hardness | 37.3 MPa |
Atomic Radii |
|
| 140 pm | |
| 169 pm | |
| 131 pm | |
| 163 pm | |
Oxidation States |
|
| Pd+2 | |
| Pd0, Pd+4 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 805 | |
| 1875 | |
| 3177 | |
| 4700 | |
| 6300 | |
| 8700 | |
| 10700 | |
| 12700 | |
| 15000 | |
| 17200 | |